ModelPlannedVisitedExtraPending
Shared44421411190
Dedicated44421411190
Bad
Average
Good
ClientPlannedVisitedExtraPendingInt IneruptExt IneruptComitmentProductivtyEffeciency
CL 144421411190 61176 86 110
CL 244421411190 61176 86 110
CL 344421411190 61176 86 110
CL 444421411190 61176 86 110
CL 544421411190 61176 86 110
CL 644421411190 61176 86 110
CL 144421411190 61176 86 110
CL 144421411190 61176 86 110
Bad
Average
Good
SVSPlannedVisitedExtraPendingInt IneruptExt IneruptComitmentProductivtyEffeciency
SV 144421411190 61176 86 110
SV 244421411190 61176 86 110
SV 344421411190 61176 86 110
SV 444421411190 61176 86 110
SV 144421411190 61176 86 110
SV 144421411190 61176 86 110
SV 144421411190 61176 86 110
SV 144421411190 61176 86 110
INTERRUPTION
Bad
Average
Good
TMRS PlannedVisitedExtraPendingInt IneruptExt IneruptComitmentProductivtyEffeciency
TMR 144421411190 61176 86 110
TMR 244421411190 61176 86 110
TMR 344421411190 61176 86 110
TMR 444421411190 61176 86 110
TMR 544421411190 61176 86 110
TMR 644421411190 61176 86 110
TMR 744421411190 61176 86 110
TMR 844421411190 61176 86 110