| Model | Planned | Visited | Extra | Pending |
|---|---|---|---|---|
| Shared | 444 | 214 | 11 | 190 |
| Dedicated | 444 | 214 | 11 | 190 |
Bad
Average
Good
| Client | Planned | Visited | Extra | Pending | Int Inerupt | Ext Inerupt | Comitment | Productivty | Effeciency |
|---|---|---|---|---|---|---|---|---|---|
| CL 1 | 444 | 214 | 11 | 190 | 6 | 11 | 76 | 86 | 110 |
| CL 2 | 444 | 214 | 11 | 190 | 6 | 11 | 76 | 86 | 110 |
| CL 3 | 444 | 214 | 11 | 190 | 6 | 11 | 76 | 86 | 110 |
| CL 4 | 444 | 214 | 11 | 190 | 6 | 11 | 76 | 86 | 110 |
| CL 5 | 444 | 214 | 11 | 190 | 6 | 11 | 76 | 86 | 110 |
| CL 6 | 444 | 214 | 11 | 190 | 6 | 11 | 76 | 86 | 110 |
| CL 1 | 444 | 214 | 11 | 190 | 6 | 11 | 76 | 86 | 110 |
| CL 1 | 444 | 214 | 11 | 190 | 6 | 11 | 76 | 86 | 110 |
Bad
Average
Good
| SVS | Planned | Visited | Extra | Pending | Int Inerupt | Ext Inerupt | Comitment | Productivty | Effeciency |
|---|---|---|---|---|---|---|---|---|---|
| SV 1 | 444 | 214 | 11 | 190 | 6 | 11 | 76 | 86 | 110 |
| SV 2 | 444 | 214 | 11 | 190 | 6 | 11 | 76 | 86 | 110 |
| SV 3 | 444 | 214 | 11 | 190 | 6 | 11 | 76 | 86 | 110 |
| SV 4 | 444 | 214 | 11 | 190 | 6 | 11 | 76 | 86 | 110 |
| SV 1 | 444 | 214 | 11 | 190 | 6 | 11 | 76 | 86 | 110 |
| SV 1 | 444 | 214 | 11 | 190 | 6 | 11 | 76 | 86 | 110 |
| SV 1 | 444 | 214 | 11 | 190 | 6 | 11 | 76 | 86 | 110 |
| SV 1 | 444 | 214 | 11 | 190 | 6 | 11 | 76 | 86 | 110 |
INTERRUPTION
Bad
Average
Good
| TMRS | Planned | Visited | Extra | Pending | Int Inerupt | Ext Inerupt | Comitment | Productivty | Effeciency |
|---|---|---|---|---|---|---|---|---|---|
| TMR 1 | 444 | 214 | 11 | 190 | 6 | 11 | 76 | 86 | 110 |
| TMR 2 | 444 | 214 | 11 | 190 | 6 | 11 | 76 | 86 | 110 |
| TMR 3 | 444 | 214 | 11 | 190 | 6 | 11 | 76 | 86 | 110 |
| TMR 4 | 444 | 214 | 11 | 190 | 6 | 11 | 76 | 86 | 110 |
| TMR 5 | 444 | 214 | 11 | 190 | 6 | 11 | 76 | 86 | 110 |
| TMR 6 | 444 | 214 | 11 | 190 | 6 | 11 | 76 | 86 | 110 |
| TMR 7 | 444 | 214 | 11 | 190 | 6 | 11 | 76 | 86 | 110 |
| TMR 8 | 444 | 214 | 11 | 190 | 6 | 11 | 76 | 86 | 110 |