| REGION MANAGER | WK 1 % | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | P | L1 | L2 | L3 | A | P | L1 | L2 | L3 | A | P | L1 | L2 | L3 | A | P | L1 | L2 | L3 | A | P | L1 | L2 | L3 | A | P | L1 | L2 | L3 | |
| AMEER KHAWAM | 2% | 98 | 56 | 20 | 15 | 2% | 98 | 56 | 20 | 15 | 2% | 98 | 56 | 20 | 15 | 2% | 98 | 56 | 20 | 15 | 2% | 98 | 56 | 20 | 15 | 2% | 98 | 56 | 20 | 15 |
| IBRAHIM RAMADHAN | 2% | 98 | 56 | 20 | 15 | 2% | 98 | 56 | 20 | 15 | 2% | 98 | 56 | 20 | 15 | 2% | 98 | 56 | 20 | 15 | 2% | 98 | 56 | 20 | 15 | 2% | 98 | 56 | 20 | 15 |
| RASHED ESSA | 2% | 98 | 56 | 20 | 15 | 2% | 98 | 56 | 20 | 15 | 2% | 98 | 56 | 20 | 15 | 2% | 98 | 56 | 20 | 15 | 2% | 98 | 56 | 20 | 15 | 2% | 98 | 56 | 20 | 15 |
| AHMED DIAB | 2% | 98 | 56 | 20 | 15 | 2% | 98 | 56 | 20 | 15 | 2% | 98 | 56 | 20 | 15 | 2% | 98 | 56 | 20 | 15 | 2% | 98 | 56 | 20 | 15 | 2% | 98 | 56 | 20 | 15 |
Bad
Average
Good